Product basic Configuration | |
Brand | KONKA |
Model Name | UDG65NR672ANT |
Solution | RTD2874 |
Type | 4K UHD SMART LED |
CPU Core | A55 Quad core 1.1Ghz |
GPU Core | Mali G31 MP2 (700MHz) |
VPU Core | / |
DDR3 | 1.5G byte |
EMMC | 8G byte |
Available | / |
Storage card type | / |
Storage extension | NO |
WLAN | YES |
WIFI (Built in) | YES,802.11a/b/g/n/ac + BT5.0 |
WIFI Hotspot | NO |
TV System | DVB-T/T2, PAL, SECAM |
AV System | PAL,NTSC,SECAM |
UI | LG Webos |
Appearance design | Black |
Smart TV | YES |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 3 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1(with AV) |
PC In (D-sub) | NO |
PC Audio In | NO |
SCART Input(Europe) | NO |
SD Slot | NO |
CI Slot | NO |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | 1 |
USB (2.0) | 2 |
SPDIF out (optical) | 1(Optical) |
Microphone interface | NO |
Ethernet (LAN) | 1 |
Main Function | |
OSD Language | English, French ,German,Italian,Spanish, Czech,Slovak ,Polish,Hungarian,Romanian,Russian,Lithuanian,Bulgarian,Serbian |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
Internet@TV | YES |
WI-FI | YES |
DLNA | YES |
Home Share | YES |
Browser(Seraphic) | YES |
YouTube、Netflix | YES |
Facebook、twitter | YES |
App Store | YES |
HDR10 | YES |
LG ThinQ. | YES |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | DLED |
Panel supplier | BOE |
Aspect Ratio | 0.672916667 |
Panel Size (inch) | 65″ |
Display Resolution | 3840*2160 |
Brightness (cd/m2) | 320(typ.) |
Contrast Ratio | 1200:1 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
TV Picture/Audio/Power | |
DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Cool/Standard/Warm |
Picture Mode | Sports,Normal,Mild,User |
Picture Size | Auto、16:9、4:3, movie,subtitle,native,PANORAMA |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Motion Compensation | NO |
Sound Mode | STAND,MUSIC,MOVIE, SPORTS USER |
Surround Mode | YES |
Stereo System | nicam |
5 Band Equize | YES |
Audio Output Power | ≥5W*2 |
Power Supply | 110~240V |
Main Power Switch | Rocker switch |
Power Consumption | 75W |
Power Consumption (Stand-by) | ≤1W |
Accessories/Dimension/Loading/Weight | |
Remote Controller | YES |
Instruction Book | Optional |
Warranty Registration Card | Optional |
Battery | Optional |
Stand | YES |
Wall Mount | Optional |
Package Size (W*D*H) mm | 1598*158*985 |
Set Size (W*D*H) with Stand | 1462.5*285.5*915.6mm |
Set Size (W*D*H) without Stand | 1462.5*89.3*847mm |
40HQ: | 208 |
40GP: | 206 |
20GP: | 98 |
Set weight with stand | 16.9KG |
Set weight without Stand | 16.6KG |
Package weight | 20.5KG |
USB Device Media Format | |
Music | MP3、AAC |
Picture | JPEG、BMP、PNG |
Video | H.264/AVC, HEVC, AV1, VP8, VP9 |
File | \ |
KONKA 65″ 4K UHD Smart TV | UDG65NR672ANTS
New
Rs.299,999.00
Compare Report Abusebrand | Konka |
---|---|
Condition | New |
Based on 0 reviews
Be the first to review “KONKA 65″ 4K UHD Smart TV | UDG65NR672ANTS”
Vendor Information
- No ratings found yet!
-
Home & Lifestyle, Plastic Items, zero new
Phoenix Pail Bucket – 15L
Condition: New
15L Multipurpose durable plastic bucket, with ergenomic handle for easy lifting. You also want a better and simpler way to store stuff like pasta , rice, fruits, herbs , spices, and other daily items that your family uses when you go home to put away groceries. That’s why we made these bottles with matching lids that allow you to store your dried goods while keeping them fresher, longer. The broad, round mouth opening makes scoops, spoons, or measuring cups easier to measure the right amount per serving. The foam lining on the inside of our lids screw helps avoid smells, fragrances, or odors from leaking out, which is crucial when using them in your pantry. Colors and decorations may vary.
SKU: n/a -
Furniture & D?cor, Home & Lifestyle, zero new
Phoenix Grid Sit Cupboard
Condition: New
Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a -
Babies & Kids, Kids Toys, zero new
EMCO Mini Gelato
Condition: New
This cupcake in a mini gelato cup will surprise your child because it can turn into a Princess and return to a Cupcake. With different types of Princess having 12kinds of glitter dresses and different colors also having 6 different and delicious scents. Comb her hair and put on her hat Princess Gelato is ready to be taken out for a walk. Each sold separately. Subject to availability. Colors and decorations may vary.
SKU: n/a -
Babies & Kids, Kids Toys, zero new
MELISSA & DOUG – Food Groups – Wooden Play Food
Condition: New
Planning a well-balanced meal is child’s play with this wooden play food set. Items from the five food groups–including watermelon, milk, cheese, fish, eggs, and much more–are crafted of solid wood and come with four wooden baskets for sorting and storage. Each sold separately, subject to availability. Colors and decorations may vary.
SKU: n/a
There are no reviews yet.