Brand | Toshiba | HD DTV |
Model | 32S25KP | |
Dimension (Width x Height x depth) |
Without Stand | 717×428×86 mm |
With Stand | 717×473×186 mm | |
Weight | Without Stand | 3.8 KG |
With Stand | 3.9 KG | |
Feature | Turbo LED | NO |
Surface Treatment (Glare / Anti-Glare) | Anti-Glare | |
120(100)Hz/240(200)Hz | 60Hz | |
Wide Color Gamut | NO | |
10bit / 8bit | 8bit | |
Back light Scan | NO | |
Blinking | NO | |
Local Dimming | NO | |
Panal | Dimension / Power Consumptions (LCM Spec) | 716*422mm/30W(white pattern) |
Pixel Format (H x V) | 1366X768 | |
Visible Area (mm) : H x V | 697.685×392.256 | |
Diagonal Screen Size (inches) | € 31.50 | |
Pixel Pitch (mm) | 0.17025(H) x 0.51075(W) | |
Brightness (nit) | 250cd/ ㎡ (Typ.) | |
Contrast Ratio | 3000:1(Typ.) | |
Back Light Life (hours) | 30000H | |
Composition | – | Analog+Digital |
Picture mode | – | Dynamic,Standard,mild,personal |
Color Temperature | – | 3 Modes (Cool, standard, Warm) |
Sound Mode | – | Standard, Music, Movie, Sports,Personal |
Speakers | Pet Name / Construct | Two Speakers |
Main (L/R) Size / pcs | 2pcs | |
Tweeter | NO | |
Woofer Construct | NO | |
Woofer Speaker Size /pcs | NO | |
Speaker Impedance | 6 ohm | |
Main Processor | SoC Name | MSD3666LSAT-U9 |
OS | NO | |
BEP(Back end presser) | / | |
Software Update | Over-Air / Internet / Service Port(USB) | USB |
Software Upgrade Check | YES | |
AC Input | AC-Input Voltage | 100-240V 50/60Hz |
AC Adopter | NO | |
AC Plug type | 2PIN | |
AC Cable Length | 1.55m | |
POWER CODE TAG (caution label) | NO | |
Power | Typical (W) <55 | |
Consumption | Standby (W) <0.5 | |
Active | Standby (W) <0.5 | |
On-mode power consumption (W) | € 32.00 | |
Annual power consumption (kWh/y) | € 47.00 | |
Max Current (A) | / | |
Standard/Achievement level | / | |
ErP Class | G | |
Output Support Signals | Video (CVBS) | NO |
Analog audio/Digital audio | NO/YES | |
Audio Encoder/ Transcode | YES | |
NO | ||
Headphone Socket (3.5mm) | YES | |
Others features | – | |
Panel Lock (Key side lock) | – | YES |
Channel Manual sorting and renumber | – | yes(sorting) |
Media Player – Movie | DLNA / USB / SD Card | no / yes / no |
Photo | DLNA / USB / SD Card | no / yes / no |
Music | DLNA / USB / SD Card | no / yes /no |
USB Supported file system |
FAT16 | yes |
FAT32 | yes | |
NTFS (NT File System) | YES | |
Container /Format | Movie | YES |
Music | YES | |
Photo | YES | |
Timer | On / Sleep / Game | yes / yes / NO |
Program Timer | Reminder / Recording (output to SCART) | YES, no SCART |
Parental Control / V-chip | – | YES/NO |
Double Window ( DW / PIP )(Double tuner) | NO | |
Picture Freeze | Whole Screen / Movie + Still / Still + Still | NO / NO /NO |
No Signal Off / Mute | – | yes(include external input) / yes |
Blue Screen | – | YES |
On Screen Display | – | yes |
32 inch TVs, Shop by Brand, Televisions, Toshiba, TV & Home Appliances, zero new
TOSHIBA 32″ LED TV | 32S25KP
Condition:
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.79,999.00
Compare Report AbuseWeight | 3.9 kg |
---|---|
brand | Toshiba |
Condition | New |
Based on 0 reviews
Be the first to review “TOSHIBA 32″ LED TV | 32S25KP”
Vendor Information
- No ratings found yet!
-
Home & Lifestyle, zero new
SANFORD Table Top Insect Killer – SF601IK
Condition: New
Get rid of insects and bugs the safe way with the Sandford insect killer. It has no fumes, no smell, no mess, no sprays and devoid of pollution. Electric insect killer is ideal for indoor use: such as home, kitchen, offices, hospitals, canteens, schools, shops and more
SKU: n/a -
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero new
PYREX 8 CUP 1.8L RED LID AND MEASURMENTS
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero newPYREX 8 CUP 1.8L RED LID AND MEASURMENTS
Condition: New
- Ergonomically Designed Handles
- Pyrex Glass Is Non-Porous, So It Won’t Absorb Food Odors, Food Flavors Or Food Stains
- New Measuring Cup With 4-Position Lid Which Allows You To Sift, Pour, Strain, And Sprinkle
SKU: n/a
There are no reviews yet.